
Note: This is just a sample schedule. We have at least 4 different schedules for each league size to choose from, or you can provide your own schedule. like any of those schedules we can
| Week | Games | |||||
|---|---|---|---|---|---|---|
| 1 | AB | CD | EF | GH | IJ | KL |
| 2 | AC | BD | EG | FH | IK | JL |
| 3 | AD | BC | EH | FG | IL | JK |
| 4 | AE | BF | CI | DJ | GL | HK |
| 5 | AF | BG | CJ | DK | EL | HI |
| 6 | AG | BH | CK | DL | EJ | FI |
| 7 | AH | BE | CL | DI | FK | GJ |
| 8 | AI | BJ | CE | DH | FL | GK |
| 9 | AJ | BK | CF | DE | GI | HL |
| 10 | AK | BL | CG | DF | EI | HJ |
| 11 | AL | BI | CH | DG | EK | FJ |
| 12 | AD | BC | EH | FG | IL | JK |
| 13 | AC | BD | EG | FH | IK | JL |
| 14 | AB | CD | EF | GH | IJ | KL |
| 15 | Wildcard Playoffs | |||||
| 16 | Division Playoffs | |||||
| 17 | Super Bowl | |||||
In week 15, the 2 Best Division Winners [A-D, E-H, I-L] get a Bye. The Remaining Division Winner plays the 3rd Wild Card team and The 1st Wild Card team plays the 2nd Wild Card team.
In week 16, Best Division Winner plays the winner of the 1st & 2nd Wildcard Game and the 2nd Best Division Winner plays the winner of the 3rd Divison Winner/3rd Wild Card Game.
In week 17, Winners of two week 16 Division Playoff Games play.