Sample Football Stats
Each file contains records of the following format:
0001 FALCONS Def ATL=551 311 3531 22 19 311 3806 22 361 1203 7 90 1725 1 25 4 38 2 28 31 15 20 251 1 2. 0 0 4 5 4 5 4 0. 5 1 0 1 4 11 6 3 0 3 0
0002 BILLS Def BUF=531 294 3198 27 18 294 3474 27 375 1493 11 109 2016 0 13 1 43 1 28 28 21 26 327 1 4. 0 0 5 2 5 2 8 1. 7 3 0 1 7 8 6 1 0 0 0
0003 BEARS Def CHI=456 292 3228 27 14 292 3401 27 479 1875 12 93 1446 3 14 1 28 1 36 38 26 31 350 2 1. 0 1 5 2 5 2 7 2. 7 5 1 0 8 8 7 1 0 1 0
0004 BENGALS Def CIN=406 233 3151 23 13 233 3350 23 558 2612 23 82 1702 2 7 1 28 1 51 51 27 31 410 0 1. 0 1 4 3 4 3 8 2. 2 8 5 3 3 10 7 2 0 0 0
0005 RAVENS Def BAL=539 316 3592 20 17 316 3878 20 472 1705 12 97 1452 4 6 0 39 2 35 35 26 30 305 2 0. 0 3 4 3 4 3 11 1. 4 5 0 0 5 11 6 3 0 0 0
0006 COWBOYS Def DAL=553 290 3545 21 14 290 3767 21 401 1619 10 103 1484 2 12 1 34 1 29 30 16 19 267 1 2. 0 3 9 2 9 2 3 2. 6 4 1 1 4 11 6 2 1 2 1
.
.
.
0100 G.Davis RAI= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 17 27 82 0 0. 0 0 0 0 0 0 6 1. 0 0 0 0 0 0 0 0 0 0 0
0109 C.Jacke ARZ= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 10 14 36 0 0. 0 0 0 0 0 0 1 1. 0 0 0 0 0 0 0 0 0 0 0
0114 J.Jaeger CHI= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 28 21 25 90 0 0. 0 0 0 0 0 0 1 1. 0 0 0 0 0 0 0 0 0 0 0
0116 P.StoyanovichKCC= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34 27 32 115 0 0. 0 0 0 0 0 0 5 2. 0 0 0 0 0 0 0 0 0 0 0
0120 M.Anderson ATL= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 51 23 26 120 0 0. 0 0 0 0 0 0 6 2. 0 0 0 0 0 0 0 0 0 0 0
0125 A.DelGreco TEN= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 36 39 136 0 0. 0 0 0 0 0 0 12 0. 0 0 0 0 0 0 0 0 0 0 0
0126 G.Anderson MIN= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 59 35 35 164 0 0. 0 0 0 0 0 0 12 2. 0 0 0 0 0 0 0 0 0 0 0
.
.
.
0201 E.Grbac KCC=188 98 1142 5 12 0 0 0 7 27 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 1 0 0 0. 0 0 0 0 0 0 2 0 0 0 0
0202 D.Wueffel NOS=119 62 695 5 5 0 0 0 11 60 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 1 1 0 0. 0 0 0 0 0 0 1 0 0 0 0
0203 M.Moreno CHI= 43 19 166 1 0 0 0 0 4 9 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 1 0 0 0
0204 F.Reich DET=110 63 768 5 4 0 0 0 6 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 1 1 0 0 0
0205 P.Manning IND=575 326 3739 26 28 0 0 0 15 62 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 5 2 0 0. 0 0 0 0 0 0 6 4 0 0 0
0206 A.VanPelt BUF= 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 3 0 0 0 0
0207 J.Harbaugh BAL=293 164 1839 12 11 0 0 0 39 172 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 3 1 0 0. 0 0 0 0 0 0 3 0 0 0 0
0208 M.Tomczak PIT= 30 21 204 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 1 0 0 0. 0 0 0 0 0 0 1 0 0 0 0
0209 R.Leaf SDC=245 111 1289 2 15 0 0 0 27 80 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 1 0 0 0 0
.
.
.
0301 A.Rison KCC= 0 0 0 0 0 40 542 5 2 12 0 0 0 0 1 0 0 0 0 0 0 0 30 0 0. 0 0 2 1 0 0 0 0. 0 0 0 2 0 0 0 0 0 0 0
0303 S.Broussard SEA= 0 0 0 0 0 4 21 0 5 4 0 29 781 1 1 0 0 0 0 0 0 0 6 0 0. 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0 0 0 0
0305 Fred.Jones SDC= 0 0 0 0 0 57 602 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20 0 1. 0 0 0 0 0 0 0 0. 0 0 0 1 0 0 0 0 0 0 0
0306 J.Armour DEN= 0 0 0 0 0 1 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0 0 0 0
0307 C.Enis CHI= 0 0 0 0 0 6 20 0 133 497 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0. 2 0 0 0 0 0 0 0 0 0 0
0308 T.BiakabutukaCAR= 0 0 0 0 0 8 138 1 101 427 3 0 0 0 1 0 0 0 0 0 0 0 24 0 0. 0 0 0 0 0 0 0 0. 9 0 0 0 0 0 0 0 0 0 0
0309 T.Allen WAS= 0 0 0 0 0 17 128 0 148 700 2 0 0 0 4 0 0 0 0 0 0 0 12 0 0. 0 0 0 0 0 0 0 0. 5 0 0 0 0 0 0 0 0 0 0
0310 A.Lee RAM= 0 0 0 0 0 64 667 2 44 175 2 0 0 0 3 0 0 0 0 0 0 0 26 0 1. 0 0 0 0 0 0 0 0. 0 0 0 1 0 0 0 0 0 0 0
0311 M.Roan TEN= 0 0 0 0 0 13 93 0 0 0 0 1 4 0 1 0 0 0 0 0 0 0 6 0 0. 0 0 0 0 0 0 0 0. 0 0 0 2 0 0 0 0 0 0 0
0312 A.Freeman GBP= 0 0 0 0 0 84 1424 14 3 5 0 0 0 0 0 0 0 0 0 0 0 0 86 0 1. 0 0 4 5 0 0 0 0. 0 0 0 6 3 0 0 0 0 0 0
0313 D.Ward NYJ= 0 0 0 0 0 25 477 4 2 7 0 11 132 0 0 0 0 0 0 0 0 0 24 0 0. 0 0 2 1 0 0 0 0. 0 0 0 1 0 0 0 0 0 0 0
0314 J.Kent TEN= 0 0 0 0 0 4 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0 0 0 0
0315 A.Reed BUF= 0 0 0 0 0 63 795 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0. 0 0 1 1 0 0 0 0. 0 0 0 2 0 0 0 0 0 0 0
0316 T.Thomas BUF= 0 0 0 0 0 26 220 1 93 381 2 0 0 0 0 0 0 0 0 0 0 0 18 0 0. 0 0 0 0 0 0 0 0. 0 0 0 0 0 0 0 0 0 0 0
0317 F.Taylor JAC= 0 0 0 0 0 44 421 3 264 1223 14 0 0 0 3 0 0 0 0 0 0 0 102 0 0. 0 3 0 1 0 0 0 0. 5 3 0 1 0 0 0 0 0 0 0
.
.
.
Where each record consists of:
4 digit player id # where
Team Defenses are between 1 and 49
Team Offenses are between 50 and 99
Kickers are between 100 and 199
Quarterbacks are between 200 and 299
RBs,WRs,&TEs are between 300 and 999
' ' space
13 character player name
' ' space
3 character NFL team
'=' equal sign
3 digits passes attempted
3 digits passes completed
4 digits total passing yardage
2 digits passing touchdowns
2 digits passes intercepted
3 digits recptions
4 digits receiving yards
2 digits receiving touchdowns
3 digits rushes
4 digits rushing yards
2 digits rushing touchdowns
3 digits returns (Kick off and Punt)
4 digits return yards
2 digits return touchdowns
2 digits fumbles
2 digits fumbles returned for TDs
2 digits sacks
2 digits interceptions returned for TDs
3 digits PATs made
3 digits PATs attempted
3 digits FGs made
3 digits FGs attempted
3 digits Points scored
2 digits Safeties
2 digits 2-Pt Conversions
'.' a decimal point
2 digits of # rushing TDs 20+ yards
2 digits of # rushing TDs 40+ yards
2 digits of # receiving TDs 30+ yards
2 digits of # receiving TDs 60+ yards
2 digits of # passing TDs 30+ yards
2 digits of # passing TDs 60+ yards
2 digits of # FGs made of 40+ yards
2 digits of # FGs made of 50+ yards
'.' a decimal point
2 digits of # weeks rushed for 80-124 yards
2 digits of # weeks rushed for 125-199 yards
2 digits of # weeks rushed for 200+ yards
2 digits of # weeks received for 80-124 yards
2 digits of # weeks received for 125-199 yards
2 digits of # weeks received for 200+ yards
2 digits of # weeks passed for 200-299 yards
2 digits of # weeks passed for 300-399 yards
2 digits of # weeks passed for 400+ yards
2 digits of # weeks Defense allowed no TDs
2 digits of # weeks Defense allowed no points
.
.
.