Players
ID# Player Name TM@ = Gm Min FG FGA FT FTA F3 F3A OReb TReb Ast Stl TO Blk PF
---------------------------------------------------------------------------------------------
002 D.Ferrell GSW A00= 50 461 41 111 12 22 0 6 25 47 26 21 18 6 50
006 E.Strickland DAL A00= 67 1505 199 558 65 84 48 163 35 161 167 56 106 8 140
007 D.Ham WAS A00= 71 635 55 104 35 74 0 0 72 131 16 21 37 25 118
008 A.Williams SEA A00= 65 757 115 220 66 85 0 1 48 147 14 19 50 38 119
010 D.Wesley CHA A00= 81 2845 383 864 229 288 59 170 49 213 529 140 226 30 229
012 S.Webb ORLmA00= 4 34 5 12 2 2 0 1 2 3 5 1 7 0 6
014 H.Ellis DEN A00= 27 344 62 111 40 63 0 4 27 50 18 19 19 4 53
015 K.Willis HOU A00= 81 2528 531 1041 242 305 1 7 232 679 78 55 170 38 235
017 E.Davis HOU A00= 45 599 63 142 31 37 27 72 10 47 59 17 52 3 55
018 B.Wallace WAS A00= 67 1124 85 164 35 98 0 0 112 324 18 61 28 72 116
021 J.Kleine CHI A00= 46 397 39 106 15 18 0 0 27 77 30 4 28 5 63
022 B.Bowen BOSdA00= 61 1305 122 298 76 122 20 59 79 174 81 87 52 29 174
029 J.Oliver WASmA00= 1 10 2 4 0 0 1 2 0 2 1 0 0 0 1
030 M.Bogues GSW B00= 61 1570 141 323 61 68 4 16 30 132 331 67 105 3 58
031 R.Chapman PHOdA00= 68 2263 408 956 146 187 120 311 30 173 203 71 116 14 102
032 D.Curry CHA A00= 52 971 194 434 41 52 61 145 26 101 69 31 54 4 85
034 C.Crawford ATL A00= 40 256 46 110 57 68 1 3 20 41 9 12 18 7 27
035 A.Gilliam MIL A00= 82 2114 327 676 267 333 0 4 146 439 104 65 148 37 177
046 B.Armstrong CHA B00= 66 831 105 213 42 50 9 35 16 76 150 29 42 0 74
049 Ho.Grant ORL A00= 76 2803 393 857 135 199 0 7 228 618 172 81 88 79 180
051 M.Jordan CHI A00= 82 3181 881 1893 565 721 30 126 130 475 283 141 185 45 151
.
.
The @ column indicates: m Player is currently not on an NBA roster.
d Player is on the NBA's 5-game Injured Reserve List.