Here is a sample of the Raw ASCII statistics that are available by email.
The sample is from the last week of the 2007 season, and includes the first 20 batters and 20 pitchers only. Each week during the season, you would receive a complete file containing every player who has appeared in a Major League game during the current season with their year to date statistics.

Note: New for 2008. Two new defensive stats, putouts, and assists, have been added onto the end of each batter's line for the 2008 season.


Batters
ID # L Player Name    TM @  Gm  AB Run Hit  TB Db Tp Hr RBI  BB  Ks SB CS Err
----------------------------------------------------------------------------
0001 n N.Garciaparra  LAD =121 431  39 122 160 17  0  7  59  31  41  3  1 10
0002 a B.Broussard    SEA = 99 240  27  66  97 10  0  7  29  17  50  2  0  2
0003 a G.Zaun         TOR =110 331  43  80 136 24  1 10  52  51  55  0  0  8
0004 a D.Mohr         TAMm=  7  16   1   2   5  0  0  1   2   0   6  0  1  0
0005 a J.Hairston Jr  TEX = 73 159  22  30  46  7  0  3  16  11  24  5  1  3
0006 n J.Reyes        NYM =160 681 119 191 287 36 12 12  57  77  78 78 21 12
0007 a D.Pedroia      BOS =139 520  86 165 230 39  1  8  50  47  42  7  1  6
0008 n M.Ensberg      SD  =115 282  47  65 114 13  0 12  39  38  67  0  1 13
0009 a S.Podsednik    CHW = 62 214  30  52  79 13  4  2  11  13  36 12  5  4
0010 n S.Hatteberg    CIN =116 361  50 112 171 27  1 10  47  49  35  0  0  3
0015 n K.Mench        MIL =101 288  39  77 127 20  3  8  37  16  21  3  1  2
0016 n H.Pence        HOU =108 456  57 147 246 30  9 17  69  26  95 11  5  6
0017 n J.Baker        COL = 85 144  17  32  50  2  2  4  12  13  40  0  0  3
0018 n A.Boone        FLOd= 69 189  27  54  80 11  0  5  28  21  41  2  0  5
0020 a A.Cora         BOS = 83 207  30  51  80 10  5  3  18   7  23  1  1  5
0023 a C.Maybin       DET = 24  49   8   7  13  3  0  1   2   3  21  5  0  0
0024 a A.Iwamura      TAM =123 491  82 140 202 21 10  7  34  58 114 12  8  7
0025 a F.Guzman       TEX =  8   6   2   1   4  0  0  1   1   0   2  0  1  0
0029 n C.Utley        PHI =132 530 104 176 300 48  5 22 103  50  89  9  1 10
0030 a C.Brazell      KC  =  5   4   1   1   1  0  0  0   0   1   1  0  0  0
.
.
.

The @ column indicates:  m Player is currently not on the major league roster.
                         d Player is on the Disabled List.
                         x Traded player's stats from previous league (AL or NL) 


Pitchers
ID # L Player Name  TM @  W-L    Gm St CG GF Sh Sv  IP   Hit Run  ER HR  BB  Ks Hd BS 0H QS
-------------------------------------------------------------------------------------
1003 a A.Loewen     BALd= 2- 0    6  6  0  0  0  0  30.1  27  14  12  1  26  22  0 0 0  1
1004 n J.Smoltz     ATL =14- 8   32 32  0  0  0  0 205.2 196  78  71 18  47 197  0 0 0 26
1005 a B.Bruney     NYY = 3- 2   58  0  0 16  0  0  50.0  44  28  26  5  37  39  6 2 0  0
1006 n T.Glavine    NYM =13- 8   34 34  1  0  1  0 200.1 219 102  99 23  64  89  0 0 0 23
1007 a A.Fultz      CLE = 4- 3   49  0  0 10  0  0  37.0  31  12  12  2  18  28 11 1 0  0
1010 n R.Pinto      FLO = 2- 4   57  0  0  4  0  1  58.2  45  25  24  7  32  56 16 5 0  0
1012 n A.Alfonseca  PHI = 5- 2   61  0  0 22  0  8  49.2  65  31  30  3  27  24 15 5 0  0
1014 a F.Francisco  TEX = 1- 1   59  0  0 16  0  0  59.1  57  33  30  3  38  49 21 0 0  0
1016 a K.Igawa      NYY = 2- 3   14 12  0  0  0  0  67.2  76  48  47 15  37  53  0 0 0  1
1018 n B.Shouse     MIL = 1- 1   73  0  0 13  0  1  47.2  46  19  16  0  14  32 21 3 0  0
1019 n J.Peavy      SD  =19- 6   34 34  0  0  0  0 223.1 169  67  63 13  68 240  0 0 0 28
1020 a M.Mussina    NYY =11-10   28 27  0  0  0  0 152.0 188  90  87 14  35  91  0 0 0 13
1021 n B.Zito       SF  =11-13   34 33  0  0  0  0 196.2 182 105  99 24  83 131  0 0 0 18
1022 n M.Stanton    CIN = 1- 3   69  0  0 11  0  0  57.2  75  39  38  6  18  40 10 3 0  0
1023 n J.Valverde   ARI = 1- 4   65  0  0 59  0 47  64.1  46  21  19  7  26  78  0 7 0  0
1026 n R.Choate     ARIm= 0- 0    2  0  0  0  0  0   0.0   3   0   0  0   0   0  0 0 0  0
1027 a D.Reyes      MINd= 2- 1   50  0  0  7  0  0  29.1  34  14  13  1  21  21  8 0 0  0
1030 a L.DiNardo    OAK = 8-10   35 20  0  9  0  0 131.1 136  74  60 13  50  59  0 0 0  7
1031 n T.Coffey     CIN = 2- 1   58  0  0  8  0  0  51.0  70  36  33 12  19  43  7 3 0  0
1032 n J.Reyes      ATL = 2- 2   11 10  0  0  0  0  50.2  55  39  35  9  30  27  0 0 0  2
.
.
.