Batters
ID # L Player Name TM @ Gm AB Run Hit TB Db Tp Hr RBI BB Ks SB CS Err
----------------------------------------------------------------------------
0001 a N.Garciaparra BOS =135 532 103 190 321 42 4 27 104 51 39 14 3 17
0003 a G.Zaun TEX = 43 93 12 23 30 2 1 1 12 10 7 1 0 3
0004 n J.Blauser CHC =104 200 41 48 84 5 2 9 26 26 52 2 2 7
0005 a J.Hairston Jr BAL = 50 175 26 47 73 12 1 4 17 11 24 9 4 0
0007 n R.Gant PHI =138 516 107 134 222 27 5 17 77 85 112 13 3 2
0010 a S.Hatteberg BOS = 30 80 12 22 30 5 0 1 11 18 14 0 0 1
0011 n T.Lee ARI =120 375 57 89 136 16 2 9 50 58 50 17 3 3
0013 a G.Berroa TORm= 22 62 11 12 18 3 0 1 6 9 15 0 0 0
0014 a M.Matheny TOR = 57 163 16 35 50 6 0 3 17 12 37 0 0 2
0016 n B.Fullmer MON =100 347 38 96 161 34 2 9 47 22 35 2 3 7
0017 a D.Justice CLE =133 429 75 123 204 18 0 21 88 94 90 1 3 4
0018 n A.Boone CIN =139 472 56 132 210 26 5 14 72 30 79 17 6 15
0019 n A.Brown PIT =116 226 34 61 82 5 2 4 17 33 39 5 3 4
0020 n A.Cora LA = 11 30 2 5 6 1 0 0 3 0 4 0 0 2
0022 a J.Macias DETm= 5 4 2 1 4 0 0 1 2 0 1 0 0 0
0027 a B.Anderson BAL =150 564 109 159 269 28 5 24 81 96 105 36 7 1
0030 a S.Sheldon TEX = 2 1 0 0 0 0 0 0 0 0 0 0 0 0
0032 n S.Finley ARI =156 590 100 156 310 32 10 34 103 63 94 8 4 2
0035 a M.Coleman BOS = 2 5 1 1 1 0 0 0 0 1 0 0 0 0
0036 n H.Battle ATL = 15 17 2 6 9 0 0 1 5 2 3 0 0 0
.
.
.
The @ column indicates: m Player is currently not on the major league roster.
d Player is on the Disabled List.
x Traded player's stats from previous league (AL or NL)
Pitchers
ID # L Player Name TM @ W-L Gm St CG GF Sh Sv IP Hit Run ER HR BB Ks Hd BS 0H QS
-------------------------------------------------------------------------------------
1002 n M.Williams PIT = 3- 4 58 0 0 50 0 23 58.1 63 36 33 9 37 76 1 5 0 0
1004 n J.Smoltz ATL =11- 8 29 29 1 0 1 0 186.1 168 70 66 14 40 156 0 0 0 10
1005 n J.Wallace PIT = 1- 0 41 0 0 7 0 0 39.0 26 17 16 2 38 41 7 1 0 0
1006 n T.Glavine ATL =14-11 35 35 2 0 0 0 234.0 259 115 107 18 83 138 0 0 0 11
1008 n D.Cortes ATL = 0- 0 4 0 0 4 0 0 3.2 3 3 2 0 4 2 0 0 0 0
1011 n H.Ramirez MIL = 1- 2 15 0 0 5 0 0 21.0 19 8 8 1 11 9 5 3 0 0
1012 n A.Alfonseca FLO = 4- 5 73 0 0 49 0 21 77.2 79 28 28 4 29 46 5 4 0 0
1015 a S.De Paula CLE = 0- 0 11 0 0 4 0 0 11.2 8 6 6 0 3 18 3 0 0 0
1016 a J.Ryan MIN = 1- 4 8 8 1 0 0 0 40.2 46 23 22 9 17 15 0 0 0 2
1017 a K.Mercker BOS = 2- 0 5 5 0 0 0 0 25.2 23 12 10 0 13 17 0 0 0 1
1017 n K.Mercker STLx= 6- 5 25 18 0 2 0 0 103.2 125 73 59 16 51 64 0 0 0 8
1018 n D.Bochtler LA m= 0- 0 12 0 0 4 0 0 13.0 11 8 8 3 6 7 0 0 0 0
1020 a M.Mussina BAL =18- 7 31 31 4 0 0 0 203.1 207 88 79 16 52 172 0 0 0 9
1022 a M.Stanton NYY = 2- 2 73 1 0 10 0 0 62.1 71 30 30 5 18 59 21 5 0 0
1025 n P.Harnisch CIN =16-10 33 33 2 0 2 0 198.1 190 86 81 25 57 120 0 0 0 5
1027 n D.Reyes CIN = 2- 2 65 1 0 12 0 2 61.2 53 30 26 5 39 72 14 1 0 0
1028 n L.Hackman COL = 1- 2 5 3 0 0 0 0 16.0 26 19 19 5 12 10 0 0 0 1
1031 a M.Romano TOR = 0- 0 3 0 0 1 0 0 5.1 8 8 7 1 5 3 0 0 0 0
1032 n G.Olson ARI = 9- 4 61 0 0 36 0 14 60.2 54 28 25 9 25 45 9 9 0 1
1033 n C.Schilling PHI =15- 6 24 24 8 0 1 0 180.1 159 74 71 25 44 152 0 0 0 12
.
.
.