

| Name | _________________________________________ | |
|---|---|---|
| Address | _________________________________________ | |
| _________________________________________ | ||
| City, State, Zip | ________________________ ____ ______ | |
| Home Phone | (____) - _____ - _______ | |
| Work Phone | (____) - _____ - _______ | |
| Email Address | _____________________@___________________ | |
| (__) Fax ($90/team) | (__) Mail ($65/team) | (__) Internet ($40/team) |
By signing the AGREEMENT, the undersigned agress to have Precision Sports Statistics Inc. provide Stat League statistics the 2006 baseball regular season. In addition, the undersigned agrees that Precision Sports Statistics Inc's liability is limited to only the amounts remitted in payment for said services.
| Signature/Date | ____________________________ |
|---|