Men of Steel Hockey:
Buy at FogDog & get Discounts for Your League
Click HERE for details
EA Sports NBA Live 99:
There is no entry fee for this Sports Challenge, it is being funded by sponsors. Please visit their websites.
| Place | Entry # | Points | Maximum Points | Original Max Points | # of Games Correct | # of Games Wrong | Final 4 Teams | Champion |
|---|---|---|---|---|---|---|---|---|
| 1 | 58(Brian) | 331 | 331 | 582 | 41 | 22 | 3 | 1.Maryland |
| 2 | 23(Maste) | 305 | 305 | 959 | 37 | 26 | 1 | 4.Illinois |
| 3 | 24(Boney) | 300 | 300 | 667 | 38 | 25 | 2 | 1.Duke |
| 4 | 8(Tom_S) | 297 | 297 | 745 | 37 | 26 | 1 | 5.Indiana |
| 5 | 68(Bill_) | 288 | 288 | 510 | 43 | 20 | 2 | 1.Maryland |
| 6 | 82(Edwar) | 274 | 274 | 507 | 40 | 23 | 3 | 1.Kansas |
| 7 | 71(Andre) | 264 | 264 | 608 | 36 | 27 | 2 | 1.Maryland |
| 8 | 89(Teri_) | 260 | 260 | 494 | 41 | 22 | 1 | 1.Maryland |
| 9 | 31(Mark_) | 256 | 256 | 452 | 42 | 21 | 3 | 1.Maryland |
| 10 | 32(Rick_) | 253 | 253 | 493 | 42 | 21 | 3 | 1.Duke |
| 11 | 14(Garol) | 248 | 248 | 597 | 43 | 20 | 2 | 1.Kansas |
| 12 | 15(Daryl) | 246 | 246 | 500 | 39 | 24 | 3 | 1.Maryland |
| 13 | 34(ken_m) | 243 | 243 | 465 | 40 | 23 | 2 | 1.Duke |
| 14 | 42(Shelb) | 241 | 241 | 512 | 39 | 24 | 2 | 1.Duke |
| 15 | 36(Jamie) | 240 | 240 | 638 | 35 | 28 | 1 | 1.Maryland |
| 16 | 25(Saj_F) | 239 | 239 | 415 | 40 | 23 | 3 | 1.Maryland |
| 17 | 86(Lawre) | 238 | 238 | 474 | 38 | 25 | 3 | 1.Kansas |
| 18 | 72(Chris) | 234 | 234 | 555 | 35 | 28 | 2 | 1.Maryland |
| 19 | 54(keith) | 231 | 231 | 473 | 40 | 23 | 2 | 1.Maryland |
| 20 | 83(leo_B) | 222 | 222 | 703 | 37 | 26 | 1 | 1.Kansas |
| 21 | 26(Rick_) | 221 | 221 | 503 | 39 | 24 | 1 | 1.Maryland |
| 22 | 6(Brian) | 220 | 220 | 434 | 39 | 24 | 1 | 1.Maryland |
| 23 | 3(Laura) | 214 | 214 | 554 | 36 | 27 | 1 | 1.Duke |
| 24 | 59(Alain) | 213 | 213 | 482 | 38 | 25 | 3 | 1.Duke |
| 25 | 67(Willi) | 212 | 212 | 601 | 34 | 29 | 1 | 1.Duke |
| 26 | 2(jja) | 212 | 212 | 1318 | 31 | 32 | 1 | 12.Missouri |
| 27 | 61(troy_) | 211 | 211 | 649 | 35 | 28 | 1 | 1.Kansas |
| 28 | 76(Leo_E) | 211 | 211 | 717 | 36 | 27 | 0 | 3.Arizona |
| 29 | 48(John_) | 211 | 211 | 521 | 40 | 23 | 3 | 3.Pittsburgh |
| 30 | 45(Darre) | 209 | 209 | 518 | 39 | 24 | 3 | 2.Oklahoma |
| 31 | 90(Jon_W) | 209 | 209 | 576 | 35 | 28 | 2 | 1.Maryland |
| 32 | 88(Alan_) | 208 | 208 | 618 | 36 | 27 | 1 | 1.Kansas |
| 33 | 46(Grego) | 207 | 207 | 601 | 32 | 31 | 1 | 2.Oklahoma |
| 34 | 77(MEL_K) | 207 | 207 | 437 | 36 | 27 | 3 | 1.Maryland |
| 35 | 51(Mijun) | 205 | 205 | 399 | 40 | 23 | 2 | 1.Duke |
| 36 | 60(David) | 204 | 204 | 440 | 40 | 23 | 2 | 1.Duke |
| 37 | 1(Paul_) | 203 | 203 | 524 | 38 | 25 | 3 | 2.Oklahoma |
| 38 | 80(ross_) | 202 | 202 | 422 | 37 | 26 | 2 | 1.Maryland |
| 39 | 57(Matt_) | 200 | 200 | 430 | 39 | 24 | 3 | 1.Kansas |
| 40 | 66(Mark_) | 199 | 199 | 462 | 36 | 27 | 3 | 1.Duke |
| 41 | 69(rebec) | 198 | 198 | 443 | 38 | 25 | 1 | 1.Cincinnati |
| 42 | 56(Scott) | 198 | 198 | 503 | 35 | 28 | 1 | 1.Maryland |
| 43 | 21(Ryan_) | 197 | 197 | 877 | 33 | 30 | 0 | 6.Texas Tech |
| 44 | 11(Peter) | 196 | 196 | 502 | 36 | 27 | 1 | 1.Maryland |
| 45 | 65(Danie) | 195 | 195 | 499 | 36 | 27 | 3 | 1.Kansas |
| 46 | 85(Larry) | 192 | 192 | 379 | 40 | 23 | 2 | 1.Duke |
| 47 | 44(Charl) | 190 | 190 | 1094 | 30 | 33 | 2 | 9.West Ky |
| 48 | 62(Howar) | 189 | 189 | 568 | 33 | 30 | 2 | 1.Kansas |
| 49 | 91(AJ_Ga) | 189 | 189 | 456 | 36 | 27 | 2 | 1.Maryland |
| 50 | 79(RAY__) | 187 | 187 | 488 | 32 | 31 | 3 | 1.Maryland |
| 51 | 9(David) | 185 | 185 | 450 | 39 | 24 | 2 | 1.Duke |
| 52 | 18(Walte) | 185 | 185 | 427 | 39 | 24 | 2 | 1.Duke |
| 53 | 87(Andre) | 184 | 184 | 406 | 38 | 25 | 3 | 1.Kansas |
| 54 | 10(Kyle_) | 183 | 183 | 489 | 37 | 26 | 3 | 2.Oklahoma |
| 55 | 37(brian) | 178 | 178 | 504 | 34 | 29 | 2 | 1.Kansas |
| 56 | 41(Scott) | 178 | 178 | 505 | 35 | 28 | 1 | 1.Duke |
| 57 | 35(Jim_H) | 178 | 178 | 574 | 33 | 30 | 2 | 1.Kansas |
| 58 | 30(Carlo) | 178 | 178 | 644 | 32 | 31 | 2 | 1.Duke |
| 59 | 81(Todd_) | 177 | 177 | 744 | 34 | 29 | 0 | 4.Ohio State |
| 60 | 73(Dan_H) | 177 | 177 | 524 | 36 | 27 | 2 | 1.Kansas |
| 61 | 43(criet) | 176 | 176 | 551 | 33 | 30 | 2 | 1.Kansas |
| 62 | 7(Barry) | 173 | 173 | 452 | 36 | 27 | 3 | 2.Oklahoma |
| 63 | 39(Jonat) | 172 | 172 | 544 | 36 | 27 | 1 | 1.Duke |
| 64 | 47(Steve) | 172 | 172 | 558 | 37 | 26 | 1 | 1.Cincinnati |
| 65 | 5(Mike_) | 171 | 171 | 544 | 34 | 29 | 1 | 1.Duke |
| 66 | 4(Tom_S) | 171 | 171 | 572 | 31 | 32 | 1 | 1.Maryland |
| 67 | 22(Veasn) | 165 | 165 | 493 | 35 | 28 | 2 | 1.Duke |
| 68 | 70(Mitch) | 164 | 164 | 477 | 36 | 27 | 1 | 2.Oregon |
| 69 | 28(Lou_H) | 164 | 164 | 456 | 33 | 30 | 1 | 1.Duke |
| 70 | 27(Ed_Al) | 160 | 160 | 458 | 36 | 27 | 1 | 1.Duke |
| 71 | 64(Sean_) | 159 | 159 | 509 | 34 | 29 | 3 | 1.Kansas |
| 72 | 16(Rober) | 157 | 157 | 488 | 34 | 29 | 2 | 1.Duke |
| 73 | 38(sean_) | 153 | 153 | 618 | 31 | 32 | 1 | 1.Kansas |
| 74 | 17(Sharo) | 152 | 152 | 712 | 30 | 33 | 0 | 3.Arizona |
| 75 | 52(greg_) | 152 | 152 | 508 | 29 | 34 | 2 | 1.Kansas |
| 76 | 19(Peter) | 151 | 151 | 499 | 33 | 30 | 1 | 1.Duke |
| 77 | 13(Matt_) | 151 | 151 | 418 | 35 | 28 | 2 | 1.Kansas |
| 78 | 75(Jonah) | 149 | 149 | 448 | 33 | 30 | 2 | 1.Duke |
| 79 | 33(rich_) | 147 | 147 | 403 | 35 | 28 | 2 | 1.Kansas |
| 80 | 63(Dan_T) | 145 | 145 | 657 | 31 | 32 | 1 | 1.Kansas |
| 81 | 78(Dan_S) | 144 | 144 | 585 | 30 | 33 | 2 | 1.Kansas |
| 82 | 40(sconn) | 143 | 143 | 493 | 33 | 30 | 1 | 1.Kansas |
| 83 | 29(MIKE_) | 140 | 140 | 628 | 33 | 30 | 1 | 3.Arizona |
| 84 | 20(Jim_G) | 139 | 139 | 628 | 33 | 30 | 2 | 4.Ohio State |
| 85 | 12(Micha) | 134 | 134 | 469 | 32 | 31 | 1 | 1.Kansas |
| 86 | 84(mike_) | 132 | 132 | 505 | 31 | 32 | 0 | 1.Duke |
| 87 | 53(Rob_B) | 129 | 129 | 572 | 31 | 32 | 1 | 1.Duke |
| 88 | 74(Jacob) | 122 | 122 | 785 | 27 | 36 | 1 | 4.Illinois |
| 89 | 49(Homer) | 119 | 119 | 531 | 30 | 33 | 1 | 1.Duke |
| 90 | 55(Jimbo) | 118 | 118 | 833 | 26 | 37 | 0 | 4.USC |
| 91 | 50(Rat) | 115 | 115 | 604 | 29 | 34 | 2 | 3.Arizona |
To see personalized updates with your team identified, you must enter your league # and password HERE.
This table shows the number of the entries to date. The first update will be posted at this location by 10am on Friday March 15th.
This table shows the breakdown of the entries by Rotisserie/Fantasy sport. (Note: Most baseball leagues will be registering as Guests since the 2002 baseball passwords have only been released to the few leagues that have already entered their drafts at this time.)
| Entry Breakdown by Sport | ||||
|---|---|---|---|---|
| Baseball Customers | Basketball Customers | Football Customers | Non-Customers (Guests) | Total |
| 0 | 0 | 1 | 90 | 91 |



To see personalized updates with your team identified, you must enter your league # and password HERE.


| How to contact Us | |
|---|---|
| Precision Sports Statistics Inc. PO Box 820 Holmdel NJ 07733-0820 | Voice: 732-264-5200 FAX: 732-264-8383 |
Contact Us by Email. | |