
Central Jersey Coed Softball League
North Division Standings | |||||||
As of Thu Aug 25 23:56:33 2005 | |||||||
| Team # | Team Name | Wins | Losses | Ties | Winning Pct | Runs Scored | Runs Allowed |
| 1 | Blue Rock | 9 | 0 | 0 | 1.0000 | 89 | 21 |
| 4 | Investors | 5 | 2 | 0 | 0.7143 | 57 | 52 |
| 3 | Naples Pizza | 4 | 5 | 0 | 0.4444 | 70 | 61 |
| 2 | Precision Sports | 1 | 7 | 0 | 0.1250 | 55 | 73 |
South Division Standings | |||||||
As of Thu Aug 25 23:56:33 2005 | |||||||
| Team # | Team Name | Wins | Losses | Ties | Winning Pct | Runs Scored | Runs Allowed |
| 5 | Commerce Bank | 7 | 2 | 1 | 0.7500 | 117 | 87 |
| 7 | Blue Rock Cafe | 3 | 6 | 0 | 0.3333 | 80 | 100 |
| 6 | Snehdum | 1 | 8 | 1 | 0.1500 | 60 | 134 |
| |
Central Jersey Coed Softball League. | PHONE & FAX |
Sponsors | |